Catalog No. | / | Format | Device |
Specimen | Saliva | Certificate | CE |
Reading Time | 15 minutes | Test/Kit | 40 |
Storage Temperature | 4-30°C | Shelf Life | 2 Years |
Sensitivity | >99.9% | Specificity | >99.9% |
Accuracy | >99.9% | Principle | Chromatographic Immunoassay |
【TEST KIT COMPOSITION】
Components | 1 Test/Kit | 5 Tests/Kit | 10 Tests/Kit | 20 Tests/Kit | 25 Tests/Kit |
Test Device | 1 | 5 | 10 | 20 | 25 |
Collection Device (Funnel, Extraction tube with cap) | 1 | 5 | 10 | 20 | 25 |
Buffer | 1 | 5 | 10 | 20 | 25 |
Dropper | 1 | 5 | 10 | 20 | 25 |
Waste bag | 1 | 5 | 10 | 20 | 25 |
Workstation | / | / | 1 | 1 | 1 |
Package insert | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.